<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Free Resource &#187; H.Miller</title>
	<atom:link href="http://www.thefreeresource.com/author/h-miller/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefreeresource.com</link>
	<description>Free Resources On Just About Any Topic</description>
	<lastBuildDate>Wed, 09 May 2012 00:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chromosomes: Structure, Function, Number and Resources</title>
		<link>http://www.thefreeresource.com/chromosomes-structure-function-number-and-resources</link>
		<comments>http://www.thefreeresource.com/chromosomes-structure-function-number-and-resources#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:25:12 +0000</pubDate>
		<dc:creator>H.Miller</dc:creator>
				<category><![CDATA[Biology and Anatomy]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=1872</guid>
		<description><![CDATA[Chromosomes are the structures that carry the genetic information in a cell. In eukaryotes, chromosomes are found in the cell nucleus and are made up...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/chromosomes-structure-function-number-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tasmanian Devil: Facts, Information, and Resources</title>
		<link>http://www.thefreeresource.com/the-tasmanian-devil-information-and-resources</link>
		<comments>http://www.thefreeresource.com/the-tasmanian-devil-information-and-resources#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:49:17 +0000</pubDate>
		<dc:creator>H.Miller</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=1400</guid>
		<description><![CDATA[What is a Tasmanian devil? The Tasmanian devil, Sarcophilus harrisii , is the largest living carnivorous marsupial in the world.  As befits their name, Tasmanian...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/the-tasmanian-devil-information-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kakapo: Facts and Resources About New Zealand’s Flightless Parrot</title>
		<link>http://www.thefreeresource.com/kakapo-facts-and-resources-about-new-zealands-unique-flightless-parrot</link>
		<comments>http://www.thefreeresource.com/kakapo-facts-and-resources-about-new-zealands-unique-flightless-parrot#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:44:04 +0000</pubDate>
		<dc:creator>H.Miller</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Bird]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=1428</guid>
		<description><![CDATA[What is a Kakapo? Kakapo (Strigops habroptilus) are an oddity in the parrot world. Flightless, nocturnal, and with a distinct musty smell, they are more...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/kakapo-facts-and-resources-about-new-zealands-unique-flightless-parrot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IUCN Red List of Threatened Species</title>
		<link>http://www.thefreeresource.com/the-iucn-red-list-of-threatened-species-information-and-resources</link>
		<comments>http://www.thefreeresource.com/the-iucn-red-list-of-threatened-species-information-and-resources#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:28:51 +0000</pubDate>
		<dc:creator>H.Miller</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=1221</guid>
		<description><![CDATA[What is the IUCN? The IUCN Red List of Threatened Species™ is the world’s most comprehensive inventory of the conservation status of plants and animals. ...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/the-iucn-red-list-of-threatened-species-information-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genetics of Human Eye Color Inheritance</title>
		<link>http://www.thefreeresource.com/the-genetics-of-human-eye-color-inheritance</link>
		<comments>http://www.thefreeresource.com/the-genetics-of-human-eye-color-inheritance#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:48:57 +0000</pubDate>
		<dc:creator>H.Miller</dc:creator>
				<category><![CDATA[Biology and Anatomy]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=1163</guid>
		<description><![CDATA[Eye Colors in Humans Human eyes are usually classed as being either brown, blue or green/hazel, but there is a huge variety of shades and...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/the-genetics-of-human-eye-color-inheritance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymerase Chain Reaction (PCR): Technology, Uses, and Resources</title>
		<link>http://www.thefreeresource.com/pcr-technology-uses-resources</link>
		<comments>http://www.thefreeresource.com/pcr-technology-uses-resources#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:52:34 +0000</pubDate>
		<dc:creator>H.Miller</dc:creator>
				<category><![CDATA[Biology and Anatomy]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=1054</guid>
		<description><![CDATA[What is PCR? The polymerase chain reaction, or PCR, is a method used in molecular biology and genetics laboratories to amplify specific regions of DNA. ...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/pcr-technology-uses-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand: Fun Facts, Information, and Resources</title>
		<link>http://www.thefreeresource.com/new-zealand-fun-facts-information-and-resources</link>
		<comments>http://www.thefreeresource.com/new-zealand-fun-facts-information-and-resources#comments</comments>
		<pubDate>Fri, 08 Oct 2010 23:22:54 +0000</pubDate>
		<dc:creator>H.Miller</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=961</guid>
		<description><![CDATA[Located in the south-west Pacific, New Zealand is a nation of 4.2 million people in an area approximately two-thirds of the size of California.  The...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/new-zealand-fun-facts-information-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi: Fun facts, Information, and Resources</title>
		<link>http://www.thefreeresource.com/kiwi-fun-facts-information-and-resources</link>
		<comments>http://www.thefreeresource.com/kiwi-fun-facts-information-and-resources#comments</comments>
		<pubDate>Mon, 27 Sep 2010 11:42:50 +0000</pubDate>
		<dc:creator>H.Miller</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Bird]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=848</guid>
		<description><![CDATA[What is a kiwi? Kiwi (Apteryx spp.) are flightless birds endemic to New Zealand.  They are a member of the Order Struthioniformes, which are large,...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/kiwi-fun-facts-information-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuatara: Fun Facts, Information, and Resources</title>
		<link>http://www.thefreeresource.com/tuatara-fun-facts-information-and-resources</link>
		<comments>http://www.thefreeresource.com/tuatara-fun-facts-information-and-resources#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:49:27 +0000</pubDate>
		<dc:creator>H.Miller</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Reptile]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=768</guid>
		<description><![CDATA[What is a Tuatara?  Tuatara (Sphenodon punctatus) are medium-sized reptiles found only in New Zealand.  Adult tuatara weigh from about 300g to 1kg, and can...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/tuatara-fun-facts-information-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

