<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Free Resource &#187; Buildings Guide</title>
	<atom:link href="http://www.thefreeresource.com/author/buildingguide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefreeresource.com</link>
	<description>Free Resources On Just About Any Topic</description>
	<lastBuildDate>Wed, 09 May 2012 00:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Recent Advances in Green Living</title>
		<link>http://www.thefreeresource.com/recent-advances-in-green-living</link>
		<comments>http://www.thefreeresource.com/recent-advances-in-green-living#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:01:41 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[Home Economics]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=2406</guid>
		<description><![CDATA[Green living is here to stay. It isn’t just about recycling and using compact fluorescent bulbs any more. Advances in green technology are leading the...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/recent-advances-in-green-living/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Building With Steel</title>
		<link>http://www.thefreeresource.com/benefits-of-building-with-steel</link>
		<comments>http://www.thefreeresource.com/benefits-of-building-with-steel#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:50:43 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[Chemistry and Physics]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=2394</guid>
		<description><![CDATA[The architecture and engineering industry has existed for ages. The pyramids of Egypt are a clear indication of how building sophistication has been around for...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/benefits-of-building-with-steel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brooklyn Bridge: Facts, History, Timeline</title>
		<link>http://www.thefreeresource.com/the-brooklyn-bridge-facts-history-timeline-and-resources-about-its-construction</link>
		<comments>http://www.thefreeresource.com/the-brooklyn-bridge-facts-history-timeline-and-resources-about-its-construction#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:40:02 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=1724</guid>
		<description><![CDATA[History of The Brooklyn Bridge The Brooklyn Bridge is one of the oldest suspension bridges in the United States. Completed in 1883, it connects the...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/the-brooklyn-bridge-facts-history-timeline-and-resources-about-its-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami: Facts, and Resources About  the Largest Tsunamis On Record</title>
		<link>http://www.thefreeresource.com/tsunami-how-tsunamis-happen-facts-and-resources-about-the-largest-tsunamis-on-record</link>
		<comments>http://www.thefreeresource.com/tsunami-how-tsunamis-happen-facts-and-resources-about-the-largest-tsunamis-on-record#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:28:23 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[Earth Science and Weather]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=1471</guid>
		<description><![CDATA[1. What is a tsunami? Everyone has heard of tsunamis. We all know that it has to do with a large wave in the ocean,...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/tsunami-how-tsunamis-happen-facts-and-resources-about-the-largest-tsunamis-on-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Surge: Information, Facts, and Resources</title>
		<link>http://www.thefreeresource.com/storm-surge-information-facts-and-resources</link>
		<comments>http://www.thefreeresource.com/storm-surge-information-facts-and-resources#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:44:31 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[Earth Science and Weather]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=706</guid>
		<description><![CDATA[What Are Storm Surges? Storm surges are high walls of water that cause significant inland flooding, especially along coastal regions. Typically, storm surges are the...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/storm-surge-information-facts-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tropical Storms Begin: Causes, Resources, and Information</title>
		<link>http://www.thefreeresource.com/how-tropical-storms-begin-resources-and-information</link>
		<comments>http://www.thefreeresource.com/how-tropical-storms-begin-resources-and-information#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:28:05 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[Earth Science and Weather]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=673</guid>
		<description><![CDATA[What is a Tropical Storm? The name tropical storm refers to typhoons, hurricanes and cyclones that occur over tropical waters. Typhoons occur in the Northwest...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/how-tropical-storms-begin-resources-and-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Architecture: History, Fun Facts, and Resources</title>
		<link>http://www.thefreeresource.com/roman-architecture-history-fun-facts-and-resources</link>
		<comments>http://www.thefreeresource.com/roman-architecture-history-fun-facts-and-resources#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:28:03 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=657</guid>
		<description><![CDATA[Roman architecture refers to the buildings created during the height of the Roman empire. Design was a major facet of these buildings and often included...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/roman-architecture-history-fun-facts-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Unions In America: History, Pros, Cons, and Resources</title>
		<link>http://www.thefreeresource.com/labor-unions-in-america-history-pros-cons-and-resources</link>
		<comments>http://www.thefreeresource.com/labor-unions-in-america-history-pros-cons-and-resources#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:14:59 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=592</guid>
		<description><![CDATA[What are Labor Unions? Unions are recognized today as the legal representatives of workers in many industries. Unions have been a part of the American...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/labor-unions-in-america-history-pros-cons-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Names of All 50 US States: Capital Cities, Facts, and Resources</title>
		<link>http://www.thefreeresource.com/names-of-all-50-us-states-capital-cities-facts-and-resources</link>
		<comments>http://www.thefreeresource.com/names-of-all-50-us-states-capital-cities-facts-and-resources#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:46:58 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=545</guid>
		<description><![CDATA[Below you will find a list of the 50 states and their capitals. Some people think there are 52 states, but there are actually only...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/names-of-all-50-us-states-capital-cities-facts-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role Weathering Plays in Earth Science and Soil</title>
		<link>http://www.thefreeresource.com/weathering-the-role-weathering-plays-in-earth-science-and-soil</link>
		<comments>http://www.thefreeresource.com/weathering-the-role-weathering-plays-in-earth-science-and-soil#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:12:37 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[Earth Science and Weather]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=355</guid>
		<description><![CDATA[The term &#8220;weathering&#8221; is used to describe the effects of exposure to the environmental forces of air, sun, and water. There are two types of...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/weathering-the-role-weathering-plays-in-earth-science-and-soil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Disasters: The Deadliest Natural Disasters in History</title>
		<link>http://www.thefreeresource.com/deadliest-natural-disasters-in-history</link>
		<comments>http://www.thefreeresource.com/deadliest-natural-disasters-in-history#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:47:17 +0000</pubDate>
		<dc:creator>Buildings Guide</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Teaching and Education]]></category>

		<guid isPermaLink="false">http://www.thefreeresource.com/?p=213</guid>
		<description><![CDATA[1. 1931 China floods Location: China Date: July, November, 1931 Deaths: 1,000,000–4,000,000 The 1931 Central China floods or the Central China floods of 1931 are...]]></description>
		<wfw:commentRss>http://www.thefreeresource.com/deadliest-natural-disasters-in-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

